 
        She Said No Maroon Jogger Set
- In stock, ready to ship
- Inventory on the way
 
                          
                        Jogger Set Info:
Hoodie:
- 9 oz./yd² (US) 15 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend with 100% cotton face, 30 singles
- Classic fit
- Jersey lined hood with sewn eyelets
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Dyed-to-match drawcord
- Pouch pocket
- Woven label
Joggers:
- 9 oz./yd², 80/20 ring-spun cotton/polyester blend with 100% cotton face, 30 singles
- Relaxed fit
- Elastic waistband with flat drawcord
- 1x1 ribbing at ankle cuffs
- Sewn eyelets
- Sewn fly detail
- Back pocket & jersey lined hand pockets
- Woven label
Hoodie Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 
| Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
Joggers Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Inseam | 28 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 | 
| Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 
| Outseam | 38 | 40 | 41 | 41 1/2 | 42 1/2 | 43 | 
| Waist Laid Flat | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 | 
| Waist Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 
 
                          
                        