Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 | 
| Sizes (US) | 4/5 | 6/7 | 8 | 10/12 | 14/16 | 
 
         
                    
                  